WCB sanitary diaphragm valve, rubber diaphragm valve, diaphragm valve specification
Name: | WCB sanitary diaphragm valve, rubber diaphragm valve, diaphragm valve specification |
Design confirms: | GB12293/JIS B2002 |
Flanges drilled confirms: | GOST12820-80/BS EN1092/ANSI B16.1 |
Tightness check: | API 598/ISO 5208/EN12226-1 |
Face-to-face conform: | GB12221/DIN3202K/HG3704 |
Normal pressure: | 1.6MPA |
Shell test pressure: | 2.4MPA |
Seal test prressure: | 1.76MPA |
Suitable medium: | water and neutral liquid |
Working temperature: | -20 to 425 centigrade |
BODY: | WCB |
DISC: | WCB |
STEM: | 2CR13 |
GLAND FLANGE: | WCB |
Product Description
WCB sanitary diaphragm valve, rubber diaphragm valve, diaphragm valve specification
Hits: 【Print】