| Name: | PTFE Lined Sleeve flanged plug valve grease, halliburton plug valve | 
				   | Design confirms: | API6D and ANSI B16.34 | 
				   | Flanges drilled confirms: | ANSI B16.5 | 
				 | Tightness check: | API598 | 
				   | Face-to-face conform: | ANSI B16.5 | 
				   | BW end: | ANSI B16.25 | 
				   | Size: | 1/2 to 42-inch | 
				  | Class: | 150 to 1500lbs | 
				 | Operator: | hand wheel, gear and electric actuator | 
				   | Working temperature: | -20 to 425 centigrade | 
				| BODY: | WCB, LCB, LCC, CF8, CF8M, CF3 and CF3M | 
				   | DISC: | WCB, LCB, LCC, CF8, CF8M, CF3 and CF3M | 
				| STEM: | WCB, LCB, LCC, CF8, CF8M, CF3 and CF3M | 
				 | GLAND FLANGE: | WCB, LCB, LCC, CF8, CF8M, CF3 and CF3M | 
				   
				   | 
						 
				
				
				
				
				
						  
					 |