DIN PN16 DN100 mueller Y Strainer manufacturers, strainer for water line
Name: | DIN PN16 DN100 mueller Y Strainer manufacturers, strainer for water line |
Design confirms: | API602,BS5352,ANSI B16.34 |
Flanges drilled confirms: | BS EN1092,BS10 Table D/E、JIS10K |
Tightness check: | API 598/ISO 5208/EN12226-1 |
Face-to-face conform: | DIN3202,F6/EN558-1 series 48 |
Normal pressure: | 1.6MPa |
Shell test pressure: | 2.4Mpa |
Seal test prressure: | 1.76Mpa |
Suitable medium: | water and neutral liquid |
Working temperature: | ≤200℃ |
BODY: | GG25,GGG50,WCB,CF8,CF8M |
COVER: | GG25,GGG50,WCB,CF8,CF8M |
GASKET: | GRAPHITE OR RUBBER |
SCREEN: | 304SS |
Product Description
DIN PN16 DN100 mueller Y Strainer manufacturers, strainer for water line
Hits: 【Print】