Wafer Type Ductile iron Epdm Butterfly Valve, 5 inch butterfly valve, 6 inch butterfly valve
Name: | Wafer Type Ductile iron Epdm Butterfly Valve, 5 inch butterfly valve, 6 inch butterfly valve |
Design confirms: | API 609, BS EN 593, MSS SP-67, BS5155 |
Top Flange: | ISO5211 or factory standard |
Tightness check: | API 598, ISO 5208, EN12266-1, DIN3230, BS5155 |
Face-to-face conform: | API 609, ISO 5752, BS EN 558, BS 5155, MS SP-67, DIN3202 |
Normal pressure: | PN10/PN16/PN25 or 10Bar/16Bar/25Bar or class 125/150 |
Nominal diameter: | DN25~DN1200 (1 |
Operator: | Handle lever, worm gearbox(reducer), electric or pneumatic actuators etc. |
Suitable medium: | Petroleum, chemical industry, water, oil, gas etc. |
Working temperature: | -45 to 200 Celsius |
Body/Disc: | Cast Iron(CI): ASTM A126CL. B, DIN1691 GG25, EN 1561 EN-GJL-200, GB12226 HT200; Ductile Iron(DI): ASTM A536 65-45-12, DIN 1693 GGG40, EN1563 EN-GJS-400-15, GB12227 QT450-10 |
Stem: | Zinc Plated Carbon Steel; Stainless Steel: ASTM A276 Type 316/304/410/420, ASTM A582 Type 416 |
Seat: | NBR, EPDM, Neoprene, Viton, PTFE, BUNA, Hypalon. |
Bushing: | PTFE, Nylon, Lubricated Bronze |
Product Description
Wafer Type Ductile iron Epdm Butterfly Valve, 5 inch butterfly valve, 6 inch butterfly valve
Hits: 【Print】