Forged steel A105 Y Strainer,3 inch y strainer, hayward y strainer
| Name: | Forged steel A105 Y Strainer,3 inch y strainer, hayward y strainer |
| Design confirms: | API602,BS5352,ANSI B16.34 |
| Flanges drilled confirms: | ANSI B16.5,JB79 |
| Tightness check: | API 598/ISO 5208/EN12226-1 |
| Face-to-face conform: | ANSI B16.11,JB/T1751 |
| Normal pressure: | 125PSI |
| Shell test pressure: | 300PSI |
| Seal test prressure: | 200PSI |
| Suitable medium: | water and neutral liquid |
| Working temperature: | -20 to 425 centigrade |
| BODY: | GG25,GGG50,WCB,CF8,CF8M |
| COVER: | GG25,GGG50,WCB,CF8,CF8M |
| GASKET: | GRAPHITE OR RUBBER |
| SCREEN: | 304SS |



